Required Documents for CEO Consumer Loans
All loan applications require a government-issued photo ID, and for loans that undergo underwriting, applicants must also provide two recent pay stubs or proof of income and two recent bank statements. Each loan type may have additional specific documents needed for eligibility.
| Loan Type | Identify document | Underwriting documents | Loan eligibility documents |
| CBL Loans | Government-issued photo ID
| N/A | Previous CBL payment history (if applicable) |
| Education & Training Loans | Invoice from training program Career development documents or plan | ||
| Personal Loans | 2 recent pay stubs or proof of income 2 recent bank statements | Supporting documents for use of loan funds | |
| Auto Loans (Purchase) | Bill of sale for intended car | ||
| Auto Loans (Refinance) | Payoff quote from current lender Proof of vehicle ownership Original financing agreement | ||
| Immigration Loans | USCIS filing papers or invoice as proof of costs |
Required Documents for CEO Business Loans
Obtaining a business loan involves a more extensive documentation process that is designed to provide us with a clear picture of the business's financial status and future prospects. Borrowers should be ready to compile and present a variety of documents to facilitate the underwriting process.
| Requirements | Up to $5k | $5k-$20k | Over $20k |
| e-mail address | Yes | Yes | Yes |
| Valid government-issued photo ID | Yes | Yes | Yes |
| U.S. bank account with routing and account number | Yes | Yes | Yes |
| Complete bank statements - Personal Bank Account (*) | 2 months | 2 months | 6-12 months |
| Complete bank statements - Business Bank Account (*) | 2 months | 2 months | 6-12 months |
| Pay stubs or other verifiable business income statements | 2 months | 2 months | 6-12 months |
| Business license, Articles of Incorporation, EIN, Permits if available | Yes | Yes | Yes |
| Most recent tax return (personal and business) | Yes | Yes | Yes |
| Profit & Loss Statement (*) | Monthly | Monthly | Annual |
| Supporting Docs for verification of financial situation, such as QuickBooks, Square Sales & Expense Reports, Invoices, Receipts, Purchase Orders, Sales Contracts, etc. (*) | Optional | Yes | Yes |
| Business plan | n/a | Optional | Yes |
| Business Cash Flow Projection (12 months) | n/a | Optional | Yes |
| Credit Memo | n/a | Optional | Yes |
| Collateral (**) | Optional | Optional | Required |
| Social media account, marketing materials, photos, etc. | Optional | Optional | Optional |
| Internal Loan Committee Review | Yes | Yes | Yes |
| External Loan Committee Review | n/a | n/a | Yes |
(*) To be eligible for a Positive Cash Flow Discount for loans over $5k, at least 6 months of supporting documents for revenue and expenses are required. (**) Collateral requirements for loans
| |||
Comments
0 comments
Article is closed for comments.